GWS, AFL 2026
GWS Giants
Points
24
Season Record
6-6(103.2%)
Form
LWLWW
2026 Season Snapshot
ELO Rating
1573
7th of 18
Model Accuracy
41.7%
5/12 H2H tips
Avg Points For
93.9
1127 total
Avg Conceded
91.0
1092 total
Avg Margin
+2.9
+35 diff
Goal Accuracy
54.6%
13.8 goals/game
Home
5–1
Away
1–5
Highest Score
166
Biggest Win
+78
Next Match
Round 14 · Marvel Stadium
St Kilda v GWS GIANTS
Sun, 14 June
Predictions coming soon2026 Season
| Rd | Opponent | Result | Score |
|---|---|---|---|
| 0 | v Hawthorn | W | 122-95 |
| 1 | @ Western Bulldogs | L | 53-134 |
| 2 | v St Kilda | L | 74-78 |
| 3 | @ Collingwood | L | 54-87 |
| 5 | v Richmond | W | 131-75 |
| 6 | @ Sydney Swans | L | 66-107 |
| 7 | v North Melbourne | W | 105-98 |
| 8 | @ Gold Coast SUNS | L | 63-83 |
| 9 | v Essendon | W | 103-89 |
| 10 | @ West Coast Eagles | L | 71-88 |
| 11 | v Brisbane Lions | W | 166-88 |
| 12 | @ Melbourne | W | 119-70 |
| 14 | @ St Kilda | — | 14 June |
| 15 | v Carlton | — | 20 June |
| 16 | @ Hawthorn | — | 22 June |
| 17 | v Fremantle | — | 29 June |
| 18 | v Geelong Cats | — | 6 July |
| 19 | @ Essendon | — | 13 July |
| 20 | v Sydney Swans | — | 20 July |
| 21 | @ Port Adelaide | — | 27 July |
| 22 | v Gold Coast SUNS | — | 3 Aug |
| 23 | v West Coast Eagles | — | 10 Aug |
| 24 | @ Adelaide Crows | — | 17 Aug |
About GWS Giants
The Giants are based at ENGIE Stadium in Sydney Olympic Park. Founded in 2012, they made their first Grand Final in 2019.
Source: Wikipedia