# Alphr Model Accuracy — Verified Track Record

> Every prediction is logged before kick-off and settled after full time. Nothing is deleted or retro-edited.

## AFL — 2026 (live)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 63.1% | 125/198 |
| Spread / Line | Spread | 57.1% | 113/198 |
| Margin Band | Margin Band | 39.4% | 78/198 |
| Over/Under | Total Score | 51% | 101/198 |

## AFL — 2025 (completed)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 81.9% | 177/216 |
| Spread / Line | Spread | 76.9% | 166/216 |
| Over/Under | Total Score | 60.2% | 130/216 |

## NRL — 2026 (live)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 65% | 119/183 |
| Spread / Line | Spread | 52.5% | 96/183 |
| Margin Band | Margin Band | 23.3% | 42/180 |
| Over/Under | Total Score | 56.3% | 103/183 |
| Anytime Try Scorer | Try Scorer | 36.2% | 435/1201 |
| First Try Scorer | First Try Scorer | 5.6% | 42/756 |

## NRL — 2025 (completed)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 61.5% | 131/213 |
| Spread / Line | Spread | 60.4% | 128/212 |
| Over/Under | Total Score | 53.8% | 114/212 |
| Anytime Try Scorer | Try Scorer | 35.8% | 605/1688 |
| First Try Scorer | First Try Scorer | 6.5% | 69/1055 |

## Super League — 2026 (live)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 70% | 112/160 |
| Spread / Line | Spread | 61.9% | 99/160 |
| Margin Band | Margin Band | 28.1% | 45/160 |
| Over/Under | Total Score | 61.9% | 99/160 |
| Anytime Try Scorer | Try Scorer | 30.1% | 141/468 |
| First Try Scorer | First Try Scorer | 6.1% | 18/293 |

## Super League — 2025 (completed)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 71.1% | 118/166 |
| Spread / Line | Spread | 72.3% | 120/166 |
| Margin Band | Margin Band | 22.3% | 37/166 |
| Over/Under | Total Score | 49.1% | 82/167 |
| Anytime Try Scorer | Try Scorer | 32.1% | 412/1284 |
| First Try Scorer | First Try Scorer | 7.3% | 58/793 |


---
Canonical URL: https://alphr.com.au/accuracy
RSS feed: https://alphr.com.au/feed.xml
Prediction JSON API: today https://alphr.com.au/api/predictions/today · this week https://alphr.com.au/api/predictions/weekly
Markdown view for AI agents. Machine-readable index: https://alphr.com.au/llms.txt · full reference: https://alphr.com.au/llms-full.txt
All predictions are published before kick-off and verified after full time. Free, no login. 18+ gamble responsibly (AU).
Last updated: 2026-08-18 12:25 UTC