# Alphr Model Accuracy — Verified Track Record

> Every prediction is logged before kick-off and settled after full time. Nothing is deleted or retro-edited.

## AFL — 2026 (live)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 64.2% | 140/218 |
| Spread / Line | Spread | 56.4% | 123/218 |
| Margin Band | Margin Band | 40.4% | 88/218 |
| Over/Under | Total Score | 48.2% | 105/218 |

## AFL — 2025 (completed)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 81.9% | 177/216 |
| Spread / Line | Spread | 76.9% | 166/216 |
| Over/Under | Total Score | 60.2% | 130/216 |

## NRL — 2026 (live)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 64.2% | 138/215 |
| Spread / Line | Spread | 50.2% | 108/215 |
| Margin Band | Margin Band | 23.1% | 49/212 |
| Over/Under | Total Score | 55.8% | 120/215 |
| Anytime Try Scorer | Try Scorer | 37.1% | 540/1454 |
| First Try Scorer | First Try Scorer | 5.2% | 48/916 |

## NRL — 2025 (completed)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 61.5% | 131/213 |
| Spread / Line | Spread | 60.4% | 128/212 |
| Over/Under | Total Score | 53.8% | 114/212 |
| Anytime Try Scorer | Try Scorer | 35.8% | 605/1688 |
| First Try Scorer | First Try Scorer | 6.5% | 69/1055 |

## Super League — 2026 (live)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 69.9% | 135/193 |
| Spread / Line | Spread | 59.6% | 115/193 |
| Margin Band | Margin Band | 25.9% | 50/193 |
| Over/Under | Total Score | 61.7% | 119/193 |
| Anytime Try Scorer | Try Scorer | 34.8% | 227/653 |
| First Try Scorer | First Try Scorer | 6.8% | 28/412 |

## Super League — 2025 (completed)
| Model | Market | Strike rate | Record |
|---|---|---|---|
| Head to Head | Win/Loss | 71.1% | 118/166 |
| Spread / Line | Spread | 72.3% | 120/166 |
| Margin Band | Margin Band | 22.3% | 37/166 |
| Over/Under | Total Score | 49.1% | 82/167 |
| Anytime Try Scorer | Try Scorer | 32.1% | 412/1284 |
| First Try Scorer | First Try Scorer | 7.3% | 58/793 |


---
Canonical URL: https://alphr.com.au/accuracy
RSS feed: https://alphr.com.au/feed.xml
Prediction JSON API: today https://alphr.com.au/api/predictions/today · this week https://alphr.com.au/api/predictions/weekly
Markdown view for AI agents. Machine-readable index: https://alphr.com.au/llms.txt · full reference: https://alphr.com.au/llms-full.txt
All predictions are published before kick-off and verified after full time. Free, no login. 18+ gamble responsibly (AU).
Last updated: 2026-10-02 23:42 UTC