SYD — AFL 2026
Sydney Swans
ELO Rating
1506(+11)
Season Record
3-1(182.9%)
Form
WWLW
Next Match
Round 5 · Norwood Oval
Sydney Swans v Gold Coast SUNS
Sat, 11 Apr
View predictions →2026 Season
| Rd | Opponent | Result | Score |
|---|---|---|---|
| 0 | v Carlton | W | 132-69 |
| 1 | v Brisbane Lions | W | 104-60 |
| 2 | @ Hawthorn | L | 82-99 |
| 4 | @ West Coast Eagles | W | 163-35 |
| 5 | v Gold Coast SUNS | — | 11 Apr |
| 6 | v GWS GIANTS | — | 17 Apr |
| 7 | @ Western Bulldogs | — | 23 Apr |
| 8 | v Melbourne | — | 3 May |
| 9 | @ North Melbourne | — | 9 May |
| 10 | v Collingwood | — | 15 May |
| 11 | @ Geelong Cats | — | 23 May |
| 12 | v Richmond | — | 30 May |
| 13 | v St Kilda | — | 7 June |
| 14 | @ Port Adelaide | — | 13 June |
| 16 | @ Brisbane Lions | — | 22 June |
| 17 | v Western Bulldogs | — | 29 June |
| 18 | @ Fremantle | — | 6 July |
| 19 | v Adelaide Crows | — | 13 July |
| 20 | @ GWS GIANTS | — | 20 July |
| 21 | @ St Kilda | — | 27 July |
| 22 | v Port Adelaide | — | 3 Aug |
| 23 | @ Essendon | — | 10 Aug |
| 24 | v North Melbourne | — | 17 Aug |
About Sydney Swans
The Swans play at the SCG and relocated from South Melbourne in 1982. Two-time premiership winners (2005, 2012).
Source: Wikipedia